The Rū Tampa brand color palette is designed to reflect the church’s vibrant, welcoming, and purpose-driven identity. Each color is carefully selected to convey meaning, emotion, and clarity in branding, ensuring consistency across all visual communications.
Rū Tampa’s brand identity is anchored in a Black & White foundation, creating a timeless and bold aesthetic. To complement this, four secondary accent colors—Azure, Crimson, Sunshine, and Saddle—enhance the visual identity with warmth, energy, and vibrancy. These secondary colors are used sparingly to highlight key messages, evoke emotion, and create a welcoming atmosphere.

| Color Name | HEX | RGB | CMYK | Pantone |
|---|---|---|---|---|
| Black | #000000 | (0, 0, 0) | (0, 0, 0, 100) | Pantone Black C |
| White | #FFFFFF | (255, 255, 255) | (0, 0, 0, 0) | Pantone White |
| Azure | #08B8FA | (8, 184, 250) | (97, 26, 0, 2) | Pantone 298 C |
| Crimson | #E63946 | (230, 57, 70) | (0, 75, 70, 10) | Pantone 1788 C |
| Sunshine | #F4D35E | (244, 211, 94) | (0, 13, 61, 4) | Pantone 1235 C |
| Saddle | #8B4513 | (139, 69, 19) | (0, 50, 86, 45) | Pantone 1545 C |

Black
Black (#000000) – Strength & Boldness

White
White (#FFFFFF) – Purity & Simplicity